Cameron Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
65 homes for sale in Cameron Park
- 1/13 13
3 Beds 2 Baths 1,334 SqFt$1,425,000Active - 1/32 32
4 Beds 3 Baths 2,096 SqFt$574,500Active2435 Sandpiper WAY, Cameron Park, CA 95682
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/13 13
436 Sqft Lot$700Active - 1/15 15
1.03 Acres Lot$205,000Active - 1/4 4
0.51 Acres$179,000Active - 1/4 4
1 Acres Lot$450,000Active - 1/4 4
0.34 Acres$199,500Active - 1/5 5
5.55 Acres$629,000Price Dropped by $20K - 1/64 64
0.88 Acres$700,000Active - 1/9 9
1.07 Acres$499,000Active - 1/22 22
0.54 Acres$695,000Price Dropped by $100K - 1/25 25
10.54 Acres Lot$550,000Activeacre Cameron Park DR, Cameron Park, CA 95682
Listed by Windermere Signature Properties Cameron Park/Placerville
Commercial
- 1/7 7
0.39 Acres$209,000Active - 1/7 7
0.77 Acres Lot$155,000Active - 1/5 5
0.4 Acres$199,000Active - 1/21 21
5.09 Acres$420,000Price Dropped by $30K - 1/20 20
5.18 Acres$420,000Price Dropped by $30K


