Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available In 95820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,132 SqFt$399,000Price Dropped by $51K
- 1/23 231 Bed 1 Bath 600 SqFt$399,000Active
- 1/37 373 Beds 2 Baths 1,371 SqFt$479,900Pending
- 1/11 112 Beds 1 Bath 904 SqFt$458,888Price Dropped by $11K
- 1/18 183 Beds 3 Baths 1,081 SqFt$2,695Pending
- 1/30 309 Beds 5 Baths 2,495 SqFt$799,000Price Dropped by $16K
- 1/31 313 Beds 2 Baths 1,382 SqFt$449,000Active
4020 Martin Luther King Jr BLVD, Sacramento, CA 95820
Listed by Lynel Ford Realty
Single Family Home
- 1/29 294 Beds 3 Baths 1,475 SqFt$374,900Pending
- 1/30 303 Beds 1 Bath 1,330 SqFt$459,000Active
- 1/25 252 Beds 2 Baths 1,152 SqFt$437,000Hold
- 1/8 83 Beds 1 Bath 1,300 SqFt$250,000Pending
- 1/22 222 Beds 1 Bath 1,098 SqFt$270,000Hold
3636 27th AVE, Sacramento, CA 95820
Listed by Pearl Real Estate & Property Management
Single Family Home
- 1/46 462 Beds 1 Bath 976 SqFt$399,000Active
- 1/46 462 Beds 1 Bath 752 SqFt$440,000Price Dropped by $5K
- 1/13 131 Bed 2 Baths 906 SqFt$399,000Hold
- 1/7 73 Beds 1 Bath 1,026 SqFt$2,300Hold
- 1/38 382 Beds 2 Baths 1,314 SqFt$359,900Active
- 1/37 373 Beds 3 Baths 1,247 SqFt$450,000Hold
- 1/17 173 Beds 1 Bath 925 SqFt$2,300Hold
- 1/21 211,700 SqFt$589,000New
- 1/52 521,256 SqFt$529,000New
- 1/34 341,232 SqFt$535,000Active
- 1/40 401,383 SqFt$419,000Pending
- 1/8 80.09 Acres$289,999Price Dropped by $10K