Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available In 95677
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 3 Baths 2,591 SqFt$689,000Price Dropped by $100K
- 1/28 283 Beds 2 Baths 1,341 SqFt$409,500Active
- 1/34 346 Beds 4 Baths 2,551 SqFt$699,000Price Dropped by $41K
- 1/33 332 Beds 2 Baths 1,087 SqFt$384,000Active
- 1/15 154 Beds 3 Baths 2,059 SqFt$540,000Active
- 1/54 544 Beds 2 Baths 2,350 SqFt$729,000Pending
- 1/50 504 Beds 3 Baths 2,726 SqFt$975,000Pending
- 1/64 644 Beds 3 Baths 2,519 SqFt$1,049,000Price Dropped by $10K
- 1/85 854 Beds 5 Baths 5,809 SqFt$2,390,000Active
- 1/37 372 Beds 2 Baths 1,087 SqFt$375,000Active
305 Beachcomber DR #1009, Rocklin, CA 95677
Listed by Windermere Signature Properties Roseville/Granite Bay
Condo
- 1/36 364 Beds 3 Baths 2,060 SqFt$734,999Pending
- 1/39 393 Beds 3 Baths 2,200 SqFt$675,000Pending
- 1/42 423 Beds 3 Baths 2,117 SqFt$638,000Pending
- 1/49 493 Beds 3 Baths 2,107 SqFt$659,000Active
- 1/38 384 Beds 4 Baths 3,590 SqFt$1,395,000Pending
- 1/69 694 Beds 2 Baths 2,291 SqFt$739,000Price Dropped by $10K
- 1/35 352 Beds 2 Baths 1,092 SqFt$459,900Hold
2766 S Whitney BLVD, Rocklin, CA 95677
Listed by Nick Sadek Sotheby's International Realty
Multi-Family
- 1/75 753 Beds 3 Baths 2,406 SqFt$849,000Price Dropped by $30K
- 1/10 103 Beds 3 Baths 2,231 SqFt$639,000Price Dropped by $20K
- 1/38 383 Beds 2 Baths 2,025 SqFt$329,900Active
- 1/56 563 Beds 2 Baths 1,560 SqFt$639,900Pending
- 1/18 183 Beds 3 Baths 1,319 SqFt$524,950Active
- 1/44 443 Beds 2 Baths 1,477 SqFt$499,800Active
- 1/98 985 Beds 5 Baths 4,447 SqFt$1,999,900Active