Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available In 95376
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 593 Beds 2 Baths 1,328 SqFt$660,000Contingent
- 1/24 243 Beds 2 Baths 1,608 SqFt$585,000Pending
- 1/33 334 Beds 2 Baths 1,157 SqFt$510,000Price Dropped by $15K
- 1/30 303 Beds 1 Bath 1,064 SqFt$450,000Hold
- 1/52 523 Beds 2 Baths 1,758 SqFt$690,000Active
- 1/21 214 Beds 2 Baths 1,210 SqFt$630,000Active
- 1/6 62 Beds 1 Bath 826 SqFt$459,000Price Dropped by $40K
- 1/45 453 Beds 2 Baths 1,660 SqFt$675,000Price Dropped by $24K
- 1/61 614 Beds 3 Baths 2,268 SqFt$695,000Pending
- 1/60 603 Beds 3 Baths 2,116 SqFt$689,900Pending
- 1/48 484 Beds 3 Baths 2,907 SqFt$899,000Pending
- 1/50 504 Beds 3 Baths 2,316 SqFt$899,000Price Dropped by $11K
- 1/20 203 Beds 1 Bath 918 SqFt$535,000Active
- 1/39 393 Beds 3 Baths 1,491 SqFt$650,000Price Dropped by $20K
- 1/17 173 Beds 2 Baths 1,206 SqFt$529,950Pending
- 1/13 134 Beds 6 Baths 1,231 SqFt$2,295Active
- 1/91 915 Beds 4 Baths 4,300 SqFt$1,599,990Active
1900 W Lowell AVE, Tracy, CA 95376
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/35 353 Beds 1 Bath 1,064 SqFt$402,000Price Dropped by $24K
- 1/68 684 Beds 4 Baths 3,511 SqFt$945,000Pending
- 1/53 534 Beds 3 Baths 2,651 SqFt$745,000Pending
- 1/40 403 Beds 3 Baths 1,533 SqFt$475,000Price Dropped by $24K
- 1/20 203 Beds 2 Baths 1,344 SqFt$193,000Pending
- 1/52 524 Beds 3 Baths 2,813 SqFt$770,000Pending
- 1/20 203 Beds 3 Baths 1,373 SqFt$590,000Active