Mountain House
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 homes for sale in Mountain House
- 1/48 484 Beds 3 Baths 1,906 SqFt$849,000Open Sat 1PM-4PM
- 1/41 415 Beds 5 Baths 3,158 SqFt$1,295,000Open Sat 1PM-3PM
- 3D3 Beds 3 Baths 1,676 SqFt$759,000Open Sat 1:30PM-4:30PM
- 1/40 403 Beds 3 Baths 1,460 SqFt$605,000Open Sat 11AM-3PM
- 1/45 453 Beds 3 Baths 1,932 SqFt$799,900New
- 1/42 425 Beds 4 Baths 2,490 SqFt$1,150,000New
- 1/66 664 Beds 4 Baths 3,611 SqFt$1,350,000New
- 1/68 684 Beds 4 Baths 3,131 SqFt$1,048,750Active
- 1/89 894 Beds 3 Baths 2,207 SqFt$799,950Active
- 1/34 343 Beds 3 Baths 1,460 SqFt$589,900Active
223 S Veracruz PL, Mountain House, CA 95391
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Condo
- 1/39 395 Beds 4 Baths 3,362 SqFt$1,198,000Active
- 1/44 445 Beds 4 Baths 3,362 SqFt$1,299,990Active
- 1/70 706 Beds 5 Baths 3,695 SqFt$1,425,000Active
- 1/40 404 Beds 3 Baths 2,774 SqFt$1,100,000Active
- 1/45 454 Beds 3 Baths 2,020 SqFt$860,000Active
- 1/65 655 Beds 4 Baths 2,968 SqFt$1,092,500Active
- 1/49 494 Beds 3 Baths 2,169 SqFt$1,059,000Price Dropped by $10K
- 1/48 484 Beds 3 Baths 1,890 SqFt$855,000Price Dropped by $10K
- 1/51 514 Beds 3 Baths 1,887 SqFt$839,000Price Dropped by $40K
- 1/27 272 Beds 2 Baths 1,275 SqFt$499,000Active
- 1/48 484 Beds 3 Baths 3,064 SqFt$1,219,950Active
- 1/58 584 Beds 3 Baths 2,560 SqFt$1,099,999Price Dropped by $20K
- 1/46 465 Beds 3 Baths 2,641 SqFt$949,999Price Dropped by $40K
- 1/22 2247.6 Acres$5,500,000Active