Escalon
Market InsightsEscalon is a city in San Joaquin County, California, United States. The population was 7,132 at the 2010 census, up from 5,963 at the 2000 census. Its name derives from the Spanish word for "step" or "stepping stone".
39 homes for sale in Escalon
- 1/34 343 Beds 2 Baths 1,372 SqFt$465,000Open Sat 11AM-1PM
- 1/6 63 Beds 2 Baths 1,440 SqFt$415,000New
- 1/84 843 Beds 2 Baths 1,450 SqFt$1,149,000Active
- 1/50 504 Beds 3 Baths 1,994 SqFt$610,000Active
- 1/24 243 Beds 2 Baths 1,440 SqFt$875,000Price Dropped by $25K
- 1/20 203 Beds 2 Baths 1,196 SqFt$449,700Active
- 1/8 82 Beds 2 Baths 1,105 SqFt$380,000Price Dropped by $15K
- 1/37 373 Beds 3 Baths 1,607 SqFt$525,000Active
- 1/20 203 Beds 2 Baths 1,298 SqFt$476,000Active
- 1/60 604 Beds 3 Baths 2,179 SqFt$639,900Active
- 1/61 612 Beds 1 Bath 1,096 SqFt$1,099,950Price Dropped by $75K
- 1/42 424 Beds 2 Baths 1,764 SqFt$535,000Price Dropped by $15K
- 1/52 525 Beds 2 Baths 4,096 SqFt$849,000Active
- 1/38 383 Beds 2 Baths 1,539 SqFt$187,500Price Dropped by $7K
- 1/90 903 Beds 2 Baths 1,786 SqFt$889,500Active
- 1/70 704 Beds 3 Baths 2,073 SqFt$599,900Active
- 1/45 452 Beds 2 Baths 1,248 SqFt$74,900Price Dropped by $5K
2505 Jackson #193, Escalon, CA 95320
Listed by HomeSmart PV & Associates
Mobile Home, Manufactured Home
- 1/86 863 Beds 4 Baths 3,125 SqFt$1,800,000Price Dropped by $25K
- 1/16 163 Beds 2 Baths 1,335 SqFt$450,000Price Dropped by $15K
- 1/43 433 Beds 3 Baths 2,168 SqFt$1,274,900Price Dropped by $20K
- 1/46 462 Beds 2 Baths 780 SqFt$80,000Price Dropped by $2K
- 1/43 432 Beds 2 Baths 1,129 SqFt$129,900Price Dropped by $5K
- 1/22 222 Beds 2 Baths 1,488 SqFt$85,000Price Dropped by $10K
- 1/89 896 Beds 7 Baths 8,405 SqFt$4,990,000Active