Carmichael
Market InsightsCarmichael is a census-designated place in Sacramento County, California, United States. It is a suburb in the Greater Sacramento metropolitan area. The population was 61,762 at the 2010 census.
160 homes for sale in Carmichael
- 1/21 212 Beds 2 Baths 1,054 SqFt$259,000Open Tue 3PM-6PM
- 3D3 Beds 2 Baths 1,595 SqFt$570,000Open Sat 12PM-3PM
- 1/62 625 Beds 4 Baths 4,165 SqFt$2,125,000New
- 1/68 684 Beds 2 Baths 2,054 SqFt$585,000New
- 1/41 412 Beds 1 Bath 1,159 SqFt$600,000New
- 1/47 473 Beds 2 Baths 1,751 SqFt$599,000New
- 1/52 523 Beds 3 Baths 2,444 SqFt$789,000New
- 1/10 103 Beds 2 Baths 1,143 SqFt$488,000New
- 1/24 243 Beds 2 Baths 1,388 SqFt$490,000New
- 1/58 584 Beds 3 Baths 1,881 SqFt$825,000New
- 1/27 273 Beds 2 Baths 1,706 SqFt$585,000New
- 1/76 764 Beds 4 Baths 5,121 SqFt$3,250,000New
- 1/22 223 Beds 2 Baths 1,497 SqFt$479,000New
- 1/27 273 Beds 2 Baths 1,105 SqFt$285,000New
- 1/56 564 Beds 3 Baths 1,924 SqFt$649,000New
- 1/83 833 Beds 4 Baths 2,342 SqFt$599,999New
- 1/56 563 Beds 3 Baths 1,972 SqFt$700,000New
- 1/54 544 Beds 5 Baths 4,120 SqFt$1,500,000New
- 1/21 213 Beds 2 Baths 1,142 SqFt$469,000New
- 1/76 763 Beds 2 Baths 1,396 SqFt$589,000Active
- 1/37 373 Beds 2 Baths 1,612 SqFt$499,999Price Dropped by $9K
5812 Kimberly Hill CT, Carmichael, CA 95608
Listed by RE/MAX Gold El Dorado Hills
Single Family Home
- 1/36 363 Beds 3 Baths 1,548 SqFt$475,000Active
- 1/47 475 Beds 2 Baths 2,380 SqFt$675,000Active
- 1/75 754 Beds 3 Baths 2,325 SqFt$715,000Active
Neighborhoods in Carmichael
Barrett HillsBarrett MeadowsBrookside TerraceCameron RanchCamino VillageCarlotta HeightsCarmichael ColonyCasitas Manzanita TownhomesCasitas Manzanita TownhousesCasitas ManzanitasCottage ParkCrestview EstatesDel Dayo EstatesFrontier EstatesGibbons EstatesGibbons Park EstatesGrant ParkHaggin GroveHidden River VistaKelly Estates
Show More